<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APS Growth</title>
	<atom:link href="http://apsgrowth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apsgrowth.com</link>
	<description>Sourcing Investment Property</description>
	<lastBuildDate>Thu, 16 Feb 2012 02:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High speed rail network approval will see property prices grow</title>
		<link>http://apsgrowth.com/high-speed-rail-network-approval-will-see-property-prices-grow/</link>
		<comments>http://apsgrowth.com/high-speed-rail-network-approval-will-see-property-prices-grow/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:59:24 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=647</guid>
		<description><![CDATA[Regional real estate values can expect double figure growth on the back of up to $108 billion of new infrastructure, a leading real estate group has claimed. The east coast high-speed rail network has the potential to solve affordability issues in Sydney as well as push up the prices in regional centres in New South [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/high-speed-rail-network-approval-will-see-property-prices-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Fund</title>
		<link>http://apsgrowth.com/property-fund/</link>
		<comments>http://apsgrowth.com/property-fund/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:10:25 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FHOG Application Form]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pros and Cons]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=639</guid>
		<description><![CDATA[If you had $30,000 saved and you were thinking of investing in a property fund or direct property, which way should you go? The answer really comes down to your individual understanding of the two. Another factor is your ability to borrow (how much will the banks lend you?). Questions you may want to know [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/property-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Investment Property</title>
		<link>http://apsgrowth.com/buying-investment-property/</link>
		<comments>http://apsgrowth.com/buying-investment-property/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:16:14 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Pros and Cons]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=622</guid>
		<description><![CDATA[Looks like more people are looking at buying investment property than buying shares at the moment. Both investment property and shares go up in value and go down in value. The question for most people is how much they are willing to tolerate. What we mean my tolerate is: the roller coaster ride of the [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/buying-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Managed Superannuation &#8211; Special Briefing</title>
		<link>http://apsgrowth.com/self-managed-superannuation-special-briefing/</link>
		<comments>http://apsgrowth.com/self-managed-superannuation-special-briefing/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:44:47 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=616</guid>
		<description><![CDATA[Next Week you are invited to a Special Event on Wednesday 6th December 2011. Many Australians are more frustrated than ever with how their life savings are being managed. As the old saying goes… All care with no responsibility. Germany has a guarantee that contributions won&#8217;t be lost; Switzerland guarantees a nominal return each year. [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/self-managed-superannuation-special-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Springfield Train Station and Woolworths construction update!</title>
		<link>http://apsgrowth.com/greater-springfield-train-station-and-woolworths-construction-update/</link>
		<comments>http://apsgrowth.com/greater-springfield-train-station-and-woolworths-construction-update/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:36:23 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=601</guid>
		<description><![CDATA[Infrastructure continues to enhance the Greater Springfield area with the introduction of the new Brookwater Retail Village which is welcoming major retailers like supermarket giant Woolworths. The region is thriving and one of it&#8217;s main lifelines to the surrounding suburbs, the much anticipated Richlands to Springfield Rail Line, 9.5km of new track all the way [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/greater-springfield-train-station-and-woolworths-construction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now might be a good time to build.</title>
		<link>http://apsgrowth.com/now-might-be-a-good-time-to-build/</link>
		<comments>http://apsgrowth.com/now-might-be-a-good-time-to-build/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:33:44 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=594</guid>
		<description><![CDATA[The latest figures from the Australian Bureau of Statistics for building and finance approvals tell a grim story about the state of the building and construction industry in Queensland, according to Master Builders Downs &#38; Western regional manager Tony Ryder. &#8220;Our industry, which suffered at the hands of the economic downturn, remains plagued by the [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/now-might-be-a-good-time-to-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales: BHP commits to coal terminal</title>
		<link>http://apsgrowth.com/new-south-wales-bhp-commits-to-coal-terminal/</link>
		<comments>http://apsgrowth.com/new-south-wales-bhp-commits-to-coal-terminal/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:21:45 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=588</guid>
		<description><![CDATA[New South Wales: “BHP commits to coal terminal” - $1billion stage of Newcastle coal-handling facility - Completed by 2014 - Accommodate doubling of Newcastle coal exports &#160; For the full report click here.]]></description>
		<wfw:commentRss>http://apsgrowth.com/new-south-wales-bhp-commits-to-coal-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Australian investors are poised to profit from the global downturn</title>
		<link>http://apsgrowth.com/why-australian-investors-are-poised-to-profit-from-the-global-downturn/</link>
		<comments>http://apsgrowth.com/why-australian-investors-are-poised-to-profit-from-the-global-downturn/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:19:42 +0000</pubDate>
		<dc:creator>Aps Growth Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsgrowth.com/?p=584</guid>
		<description><![CDATA[Why Australian investors are poised to profit from the global downturn. - Interesting perspective on how another economic downturn will affect the Australian property market - Interest rates would likely drop - More Government stimulus - Foreign investment rules would likely be relaxed - Investors will start substitution stocks for property especially in superfund’s Please [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/why-australian-investors-are-poised-to-profit-from-the-global-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Value To Your Home, Go Green!</title>
		<link>http://apsgrowth.com/add-value-to-your-home-go-green/</link>
		<comments>http://apsgrowth.com/add-value-to-your-home-go-green/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:30:40 +0000</pubDate>
		<dc:creator>nwilson</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://buyingpropertyaustralia.com.au/?p=410</guid>
		<description><![CDATA[&#160; I heard that going green is all the rage and can add value to my house &#8211; how much more money can I expect to get if it has all the right eco bells and whistles? How long is a piece of recycled string? Answering questions about property value is complex. While prospective buyers [...]]]></description>
		<wfw:commentRss>http://apsgrowth.com/add-value-to-your-home-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>517 Pittwater Road, Brookvale &#8211; Newsletter 3</title>
		<link>http://apsgrowth.com/517-pittwater-road-brookvale-newsletter-3/</link>
		<comments>http://apsgrowth.com/517-pittwater-road-brookvale-newsletter-3/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:56:52 +0000</pubDate>
		<dc:creator>nwilson</dc:creator>
				<category><![CDATA[Pittwater Road]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://buyingpropertyaustralia.com.au/?p=405</guid>
		<description><![CDATA[517 Pittwater Road, Brookvale&#8217;s construction is well and truly underway. Please click on the link below to read Newsletter 3, which incorporates construction progress over the past 3 months (November 2010 &#8211; January 2011). Click here to read Newsletter 3 &#160; &#160; Related Taxonomy -Real estate news]]></description>
		<wfw:commentRss>http://apsgrowth.com/517-pittwater-road-brookvale-newsletter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

